Number System · Arithmetic · Algebra · Data Interpretation — IBPS PO / SBI PO / Clerk
Natural Numbers: 1, 2, 3 ... (counting numbers, no zero)
Whole Numbers: 0, 1, 2, 3 ... (natural + zero)
Integers: ...-3, -2, -1, 0, 1, 2, 3...
Rational Numbers: Numbers expressible as p/q where q ≠ 0
Prime Numbers: Divisible only by 1 and itself (2, 3, 5, 7, 11...)
Percent means “per hundred”. x% of y = (x/100) × y
| Fraction | Decimal | Percentage |
|---|---|---|
| 1/2 | 0.5 | 50% |
| 1/3 | 0.333 | 33.33% |
| 1/4 | 0.25 | 25% |
| 1/5 | 0.2 | 20% |
| 1/8 | 0.125 | 12.5% |
DI comprises 15-20 marks in mains exams. Types: Bar Graph, Line Graph, Pie Chart, Table, Caselet, Mixed DI.
| DI Type | What to look for | Common operations |
|---|---|---|
| Bar Graph | Height differences, comparisons | %, ratio, absolute difference |
| Line Graph | Trend, steepest rise/fall | Growth rate, % change |
| Pie Chart | Degree or %, total given | Value = (Degree/360) × Total |
| Table | Rows and columns carefully | Row totals, averages |
| Caselet | Conditions in paragraph | Equation formation |
Format: ax² + bx + c = 0. Find roots and compare x and y.