Number System · Arithmetic · Algebra · Geometry · Data | RRB NTPC CBT-1 & CBT-2
| Type | Definition | Example |
|---|---|---|
| Natural Numbers (N) | Counting numbers starting from 1 | 1, 2, 3, 4 ... |
| Whole Numbers (W) | Natural numbers including 0 | 0, 1, 2, 3 ... |
| Integers (Z) | Positive, negative, and 0 | ...-3, -2, -1, 0, 1, 2 ... |
| Rational Numbers (Q) | Can be expressed as p/q (q≠0) | 1/2, 0.5, -3/4 |
| Irrational Numbers | Cannot be expressed as p/q | √2, π, e |
| Prime Numbers | Only 2 factors: 1 and itself | 2, 3, 5, 7, 11, 13 ... |
| Co-prime Numbers | HCF = 1; no common factor other than 1 | (4, 9), (5, 7) |
| Divisor | Rule | Example |
|---|---|---|
| 2 | Last digit is even (0,2,4,6,8) | 124 ÷ 2 ✓ |
| 3 | Sum of digits divisible by 3 | 123: 1+2+3=6 ✓ |
| 4 | Last 2 digits divisible by 4 | 1216: 16÷4=4 ✓ |
| 5 | Last digit is 0 or 5 | 135, 240 ✓ |
| 6 | Divisible by both 2 and 3 | 12 ✓ |
| 7 | Double last digit, subtract from rest; result divisible by 7 | 161: 16 − 2 = 14 ✓ |
| 8 | Last 3 digits divisible by 8 | 1208: 208÷8=26 ✓ |
| 9 | Sum of digits divisible by 9 | 729: 7+2+9=18 ✓ |
| 11 | Alternating digit sum difference divisible by 11 | 2728: (2+2)−(7+8)=−11 ✓ |
For large numbers: express each as prime factors. LCM = product of highest powers of all prime factors.
Example: LCM(12, 18) = LCM(2²×3, 2×3²) = 2²×3² = 36
| Fraction | % | Fraction | % |
|---|---|---|---|
| 1/2 | 50% | 1/3 | 33.33% |
| 1/4 | 25% | 1/5 | 20% |
| 1/6 | 16.67% | 1/7 | 14.28% |
| 1/8 | 12.5% | 1/9 | 11.11% |
| 2/3 | 66.67% | 3/4 | 75% |
A trader uses a 900g weight instead of 1000g and claims no profit/loss.
Actual profit % = (Error / True value − Error) × 100 = (100/900) × 100 = 11.11%
A sum doubles in 6 years at SI. In how many years will it triple?
SI rate = 100/6 %; For triple: 200% interest needed → T = 200/(100/6) = 12 years
DSUM (Downstream = Sum), UDIFF (Upstream = Difference)
Boat speed = Average of downstream and upstream speeds
| Shape | Area | Perimeter | Key Properties |
|---|---|---|---|
| Square | a² | 4a | Diagonal = a√2 |
| Rectangle | l × b | 2(l+b) | Diagonal = √(l²+b²) |
| Parallelogram | base × height | 2(a+b) | Opposite sides equal & parallel |
| Rhombus | (d₁ × d₂)/2 | 4a | Diagonals bisect at 90° |
| Trapezium | (1/2)(a+b)×h | Sum of all sides | One pair of parallel sides |
| Shape | Volume | Curved Surface Area | Total Surface Area |
|---|---|---|---|
| Cube (side a) | a³ | 4a² | 6a² |
| Cuboid (l×b×h) | lbh | 2h(l+b) | 2(lb+bh+hl) |
| Cylinder (r,h) | πr²h | 2πrh | 2πr(r+h) |
| Cone (r,h,l) | (1/3)πr²h | πrl | πr(r+l) |
| Sphere (r) | (4/3)πr³ | 4πr² | 4πr² |
| Hemisphere (r) | (2/3)πr³ | 2πr² | 3πr² |
Number of spheres = Volume of cone / Volume of one sphere
= [(1/3)πR²H] / [(4/3)πr³] = R²H / (4r³)
| Angle | sin | cos | tan | cot |
|---|---|---|---|---|
| 0° | 0 | 1 | 0 | ∞ |
| 30° | 1/2 | √3/2 | 1/√3 | √3 |
| 45° | 1/√2 | 1/√2 | 1 | 1 |
| 60° | √3/2 | 1/2 | √3 | 1/√3 |
| 90° | 1 | 0 | ∞ | 0 |
sin 0°=0/2; sin 30°=1/2; sin 45°=√2/2; sin 60°=√3/2; sin 90°=2/2=1
| # | Topic | Key Formula |
|---|---|---|
| 1 | LCM × HCF | Product of two numbers |
| 2 | Percentage | (Part/Whole) × 100 |
| 3 | Profit % | (Profit/CP) × 100 |
| 4 | SP when Profit | CP × (100+P%)/100 |
| 5 | SI | PRT/100 |
| 6 | CI | P[(1+R/100)ⁿ − 1] |
| 7 | Average Speed | 2xy/(x+y) for equal distances |
| 8 | Two persons work | ab/(a+b) days |
| 9 | Train crossing platform | (Train+Platform)/Speed |
| 10 | Downstream | u + v (boat + stream) |
| 11 | Circle area | πr² |
| 12 | Cylinder volume | πr²h |
| 13 | Cone volume | (1/3)πr²h |
| 14 | Sphere volume | (4/3)πr³ |
| 15 | sin²θ + cos²θ | = 1 |
| 16 | tan 45° | = 1 |
| 17 | Sum AP | n/2 × (first + last) |
| 18 | Sum of first n naturals | n(n+1)/2 |
| 19 | Quadratic roots sum | −b/a |
| 20 | nCr | n!/[r!(n−r)!] |
| 21 | Probability | Favourable/Total outcomes |
| 22 | Alligation | (d−m) : (m−c) |
| 23 | % increase | (New−Old)/Old × 100 |
| 24 | Successive discount | x+y−xy/100 |
| 25 | Area of triangle (Heron) | √[s(s-a)(s-b)(s-c)] |