Verbal, Non-Verbal & Analytical Reasoning | RRB NTPC CBT-1 & CBT-2
Number series is the most-asked topic in reasoning. You must find the pattern and identify the missing/wrong term.
| Pattern Type | Example | Logic |
|---|---|---|
| Arithmetic (AP) | 3, 7, 11, 15, ? | +4 each time → 19 |
| Geometric (GP) | 2, 6, 18, 54, ? | ×3 each time → 162 |
| Squares | 1, 4, 9, 16, 25, ? | 1², 2², 3²... → 36 |
| Cubes | 1, 8, 27, 64, ? | 1³, 2³, 3³... → 125 |
| Difference of differences | 2, 3, 6, 11, 18, ? | Diff: 1,3,5,7 (odd) → 27 |
| Alternate terms | 1, 2, 4, 5, 7, 8, ? | Two APs merged → 10 |
| Fibonacci-type | 1, 1, 2, 3, 5, 8, ? | Each = sum of prev two → 13 |
| ×n ± k | 1, 3, 7, 15, 31, ? | ×2+1 each time → 63 |
| Prime numbers | 2, 3, 5, 7, 11, ? | Consecutive primes → 13 |
| Letter | Position | Letter | Position | Reverse Position (27-n) |
|---|---|---|---|---|
| A | 1 | N | 14 | A=26, B=25, C=24... |
| E | 5 | P | 16 | Z=1, Y=2, X=3... |
| I | 9 | S | 19 | N=13 (middle) |
| J | 10 | T | 20 | M=14, N=13 |
| M | 13 | Z | 26 |
An analogy asks: "A is to B as C is to ?". You must find the relationship between the first pair, then apply it.
| Relationship | Example | Answer |
|---|---|---|
| Tool : Worker | Pen : Writer | Brush : Painter |
| Animal : Sound | Dog : Bark | Cat : Meow |
| Animal : Young | Cow : Calf | Horse : Foal |
| Animal : Dwelling | Dog : Kennel | Horse : Stable |
| Part : Whole | Petal : Flower | Chapter : Book |
| Product : Raw Material | Bread : Wheat | Sugar : Sugarcane |
| Word : Synonym | Happy : Joyful | Sad : Sorrowful |
| Cause : Effect | Fire : Smoke | Exercise : Fatigue |
| Study of : Field | Ornithology : Birds | Seismology : Earthquakes |
| Instrument : Measurement | Thermometer : Temperature | Barometer : Pressure |
Find the item that does NOT belong to the same category as the others.
| Term | Meaning |
|---|---|
| Parent's parent | Grandparent (Grandfather/Grandmother) |
| Parent's sibling | Uncle (Mama/Chacha/Fufa) or Aunt (Mausi/Chachi/Bua) |
| Sibling's child | Nephew (son) or Niece (daughter) |
| Parent's sibling's child | Cousin |
| Spouse's parent | Father-in-law / Mother-in-law |
| Spouse's sibling | Brother-in-law / Sister-in-law |
| Sibling's spouse | Brother-in-law / Sister-in-law |
Syllogism tests logical deduction from given statements. You must derive conclusions based ONLY on the statements provided.
| Statement Type | Format | Venn Diagram |
|---|---|---|
| Universal Positive (A) | All A are B | Circle A fully inside B |
| Universal Negative (E) | No A is B | Circles A and B completely separate |
| Particular Positive (I) | Some A are B | Circles A and B partially overlapping |
| Particular Negative (O) | Some A are not B | A partially outside B |
| Statement 1 | Statement 2 | Conclusion |
|---|---|---|
| All A are B | All B are C | All A are C ✓ |
| All A are B | No B is C | No A is C ✓ |
| Some A are B | All B are C | Some A are C ✓ |
| All A are B | Some B are C | Some A are C ✗ (cannot say) |
| No A is B | All B are C | Some C are not A ✓ |
| Some A are B | No B is C | Some A are not C ✓ |
In these questions, standard operators (+, −, ×, ÷) are replaced by custom symbols. Decode and solve.
| Year Type | Total Days | Odd Days |
|---|---|---|
| Ordinary year (365 days) | 365 | 1 (365 = 52 weeks + 1 day) |
| Leap year (366 days) | 366 | 2 (366 = 52 weeks + 2 days) |
| 100 years | — | 5 odd days |
| 200 years | — | 3 odd days |
| 300 years | — | 1 odd day |
| 400 years | — | 0 odd days |
| Type | Definition | Key Rule |
|---|---|---|
| Statement & Conclusion | Does the conclusion logically follow from the statement? | Must follow directly; no extra assumptions |
| Statement & Assumption | Is the assumption implicit (unstated but necessary)? | Must be necessary for statement to be true |
| Statement & Argument | Is the argument strong (relevant, practical) or weak? | Strong = directly relevant, practical, addresses main issue |
| Cause & Effect | Which statement is cause, which is effect? | Cause comes first; effect follows from it |
| Topic | Avg. Questions (CBT-1) | Key Trick |
|---|---|---|
| Number Series | 4–5 | Check differences, ratios, squares, primes in order |
| Alphabet/Coding | 3–4 | EJOTY trick; identify shift value first |
| Analogies | 2–3 | State relationship as a sentence |
| Classification | 2–3 | Find the most specific common category for 3 items |
| Blood Relations | 2–3 | Draw family tree; identify gender from context |
| Direction Sense | 2–3 | Draw path; use Pythagoras for final distance |
| Syllogism | 2–3 | Venn diagram method; check all possible diagrams |
| Seating Arrangement | 2–3 | Fix most-constrained person first; draw circle/row |
| Mathematical Ops | 1–2 | Substitute symbols; apply BODMAS |
| Clock & Calendar | 1–2 | θ = |30H−5.5M|; Odd days method |
| Ranking/Order | 1–2 | Total = Rank from front + Rank from back − 1 |
| Non-Verbal | 2–3 | Mirror: flip L↔R; Water: flip U↔D |