Hardware · Software · OS · Networking · Internet · MS Office · Security — SSC CGL/CHSL
| System | Base | Digits Used | Example |
|---|---|---|---|
| Binary | 2 | 0, 1 | 1010 = 10 decimal |
| Octal | 8 | 0–7 | 12 = 10 decimal |
| Decimal | 10 | 0–9 | 10 = 10 decimal |
| Hexadecimal | 16 | 0–9, A–F | A = 10, F = 15 |
| Type | Description | Examples |
|---|---|---|
| System Software | Manages hardware and provides platform for other software | OS (Windows, Linux), Device drivers, BIOS |
| Application Software | Specific user tasks | MS Office, Photoshop, browsers, games |
| Utility Software | Maintenance and support | Antivirus, Disk cleanup, File compressors (WinRAR, 7-Zip) |
| Programming Software | Create other programs | Compilers, Interpreters, IDEs (VS Code) |
| Language | Level | Use / Note |
|---|---|---|
| Machine language | Lowest (binary) | Directly understood by CPU; 0s and 1s |
| Assembly language | Low level | Uses mnemonics (MOV, ADD); translated by assembler |
| FORTRAN | High level | First high-level language; scientific computing |
| COBOL | High level | Business applications |
| C, C++ | High level | System programming, general purpose |
| Java | High level | Platform independent; "Write once run anywhere" |
| Python | High level | AI/ML, data science; readable syntax |
| HTML | Markup | Web pages; not a programming language |
| Type | Description | Example |
|---|---|---|
| Batch OS | Jobs processed in groups (no user interaction) | Early mainframe systems |
| Time-sharing OS | Multiple users share CPU time | Unix |
| Real-time OS (RTOS) | Processes data with minimal delay | Embedded systems, robots |
| Distributed OS | Multiple computers as one | Network OS |
| Multitasking OS | Runs multiple programs simultaneously | Windows, macOS, Linux |
| Multi-user OS | Supports multiple users at once | Unix, Linux |
| Type | Full Form | Nature | Speed / Use |
|---|---|---|---|
| RAM | Random Access Memory | Volatile (lost on power off) | Main working memory; temporary |
| ROM | Read Only Memory | Non-volatile (permanent) | BIOS stored; cannot be modified |
| PROM | Programmable ROM | Non-volatile | Written once |
| EPROM | Erasable PROM | Non-volatile | Erased by UV light |
| EEPROM | Electrically Erasable PROM | Non-volatile | Flash memory based |
| Cache | — | Volatile | Fastest; between CPU and RAM |
| Storage Device | Type | Key Facts |
|---|---|---|
| HDD (Hard Disk Drive) | Magnetic | Rotating platters; large capacity; slower; 5400–7200 RPM |
| SSD (Solid State Drive) | Flash/Electronic | Faster, no moving parts; expensive; increasing use |
| CD (Compact Disc) | Optical | 650–700 MB capacity; 12 cm disc |
| DVD (Digital Versatile Disc) | Optical | 4.7 GB (single layer) to 8.5 GB (dual layer) |
| Blu-ray | Optical | 25 GB (single layer); blue laser |
| USB Flash Drive | Flash | Portable; plug & play |
| Memory Card | Flash | SD card, MicroSD (cameras, phones) |
| Magnetic Tape | Magnetic | Sequential access; backup use |
| Network | Full Form | Range | Example |
|---|---|---|---|
| PAN | Personal Area Network | ~10 m | Bluetooth, USB |
| LAN | Local Area Network | Building/campus | Office network, Ethernet |
| MAN | Metropolitan Area Network | City-wide | Cable TV network |
| WAN | Wide Area Network | Country/globe | Internet |
| Device | Layer | Function |
|---|---|---|
| Hub | Physical (Layer 1) | Broadcasts data to all devices; dumb |
| Switch | Data Link (Layer 2) | Sends data to specific device (MAC address); intelligent |
| Router | Network (Layer 3) | Routes data between different networks (IP address) |
| Modem | Physical | Modulates/demodulates signals (digital ↔ analog) |
| NIC | Data Link | Network Interface Card; connects device to network |
| Repeater | Physical | Amplifies/regenerates signal over long distances |
| Bridge | Data Link | Connects two similar networks |
| Gateway | All layers | Connects networks with different protocols |
| Term | Meaning |
|---|---|
| URL | Uniform Resource Locator — web address (e.g. https://www.google.com) |
| IP Address | Unique numeric address of each device on internet |
| Domain Name | Human-readable web address (google.com) |
| ISP | Internet Service Provider |
| WWW | World Wide Web — system of interlinked documents (HTML pages) |
| Electronic mail; format: user@domain.com | |
| Blog | Web log — personal/informational website |
| Download | Transfer data FROM internet TO computer |
| Upload | Transfer data FROM computer TO internet |
| Bandwidth | Data transfer capacity (Mbps — megabits per second) |
| Cookie | Small data stored on browser by websites (remember preferences) |
| Cache | Temporary storage of web pages for faster loading |
| VPN | Virtual Private Network — encrypted connection |
| Malware Type | Description |
|---|---|
| Virus | Self-replicating program that attaches to files; spreads when files shared |
| Worm | Self-replicates and spreads via network WITHOUT human action |
| Trojan Horse | Disguised as legitimate software; does not self-replicate |
| Ransomware | Encrypts victim's files; demands ransom for decryption key |
| Spyware | Secretly monitors user activity; steals data |
| Adware | Displays unwanted advertisements |
| Keylogger | Records keystrokes; steals passwords |
| Rootkit | Hides malicious software; gives admin control to attacker |
| Botnet | Network of infected computers controlled remotely |
| Generation | Period | Technology | Examples |
|---|---|---|---|
| 1st | 1940s–1950s | Vacuum tubes | ENIAC, UNIVAC I |
| 2nd | 1950s–1960s | Transistors | IBM 1401, CDC 1604 |
| 3rd | 1960s–1970s | Integrated Circuits (ICs) | IBM 360, PDP-8 |
| 4th | 1970s–1980s | Microprocessors (VLSI) | Intel 4004, IBM PC, Apple II |
| 5th | 1980s–present | AI, Parallel processing, ULSI | Modern AI systems |